Yeast Peptone
Product Name | Yeast Peptone | ||
Product Code | YP005 | Shelf Life | 2 Years |
Product Quality specifications |
Test | Specification | ||
Description | Light brown yellow coloured powder | ||
Solubility | Soluble in water | ||
Clarity of 2% solution | Clear solution | ||
pH of 2% solution | 5.5 -7.5 | ||
Total Nitrogen | NLT 10.0% | ||
Amino Nitrogen | NLT 2.0% | ||
Loss on drying (at 105 oC) | NMT 6.0% | ||
Ash content | NMT 15.0% | ||
Total Microbial Count | NMT 5000 CFU/gm | ||
Pathogens (E.Coli, Salmonella & Shigella) | Absent | ||
Yeast & Moulds | NMT 100 CFU/gm |
Our Certification




