Veg Peptone
Product Name | Veg Peptone | ||
Product Code | VPP100 | Shelf Life | |
Product Quality specifications |
Test | Specification | ||
Description | Yellowish free flowing powder | ||
Solubility | Soluble in water | ||
Clarity of 2% solution | Clear solution | ||
pH of 2% solution | 5.5 -7.5 | ||
Nitrogen content (On dried basis) | NLT 11.0% | ||
Protein | NLT 70% | ||
Loss on drying (at 105 oC) | NMT 7.0% | ||
Ash content | NMT 15% | ||
Total Microbial Count | NMT 2000 CFU/gm | ||
Pathogens (E.Coli, Salmonella & Shigella) | Absent |
Our Certification




