Soya Peptone Powder (HN)
Product Name | Soya Peptone Powder (HN) | ||
Product Code | S025 | Shelf Life | |
Product Quality specifications |
Test | Specification | ||
Description | Off White to brownish yellow coloured homogenous fine free flowing powder | ||
Solubility | Completely soluble in water | ||
Clarity | Clear Solution after autoclaving | ||
Loss on drying (at 105 oC) | NMT 6.0% | ||
Total Nitrogen | NLT 12.8% | ||
Protein | NLT 80.0% | ||
Amino Nitrogen | NLT 2.0% | ||
Ash content | NMT 11.0% | ||
Total Microbial Count | Upto 5000 Cfu/gm | ||
Pathogens (E.Coli, Salmonella & Shigella) | Absent | ||
Total Yeast and Mould | NMT 100Cfu/gm |
Our Certification




