Potato Dextrose Broth
Product Name | Potato Dextrose Broth | ||
Product Code | P045 | Shelf Life | 2 Years |
Product Quality specifications |
Test | Specification | ||
Description | Off white powder | ||
Solubility | Soluble in water with cloudy solution | ||
pH of 2% solution | 5.0 - 6.0 | ||
Potato infusion | NLT 15% | ||
Dextrose | NLT 75% | ||
Loss on drying (at 105 oC) | NMT 5.0% | ||
Total Microbial Count | NMT 10,000 CFU/gm | ||
Pathogens (E.Coli, Salmonella & Shigella) | Absent | ||
Yeast & Moulds | NMT 100 CFU/gm |
Our Certification




