“Genuine Means Hexon”

Customer Care

Chromatography +91 9028003459

Chemicals & Diagnostics +91 9767042000

International Clients +91 9767043000

NeoSphere C1

Part No:

NF010P050-25046

Availability:

3, 3.5, 5, 10 u

Characteristic:

  • NeoSphere C1 shows lowest retention of all NeoSphere RP phases.
 
  • This application is mainly for the separation of non polar solutes (ie Lipids).
 
  • It can also be used for separation of proteins in HIC mode (Hydrophobic interaction chromatography).
 
  • Due to bonding technologies it shows stability down to PH 1

Column Care:

Specification:

Carbon content 3 %
Mean Pore diameter 120
Specific surface area 300
Bondings No  end capped
pH 2 - 8

Ordering Information:

Column Dimension (mm) Part Number

3u

Part Number

3.5u

Part Number

5u

Part Number

10u

50 x 4.6 NF010P03-5046 NF010P035-5046 NF010P050-5046 NF010P010-5046
75 x 4.6 NF010P03-7546 NF010P035-7546 NF010P050-7546 NF010P010-7546
100 x 4.6 NF010P03-10046 NF010P035-10046 NF010P050-10046 NF010P010-10046
125 x 4.6 NF010P03-12546 NF010P035-12546 NF010P050-12546 NF010P010-12546
125 x 4.0 NF010P03-12540 NF010P035-12540 NF010P050-12540 NF010P010-12540
150 x 4.6 NF010P03-15046 NF010P035-15046 NF010P050-15046 NF010P010-15046
150 x 4.0 NF010P03-15040 NF010P035-15040 NF010P050-15040 NF010P010-15040
200 x 4.6 NF010P03-20046 NF010P035-20046 NF010P050-20046 NF010P010-20046
200 x 4.0 NF010P03-20040 NF010P035-20040 NF010P050-20040 NF010P010-20040
250 x 4.6 NF010P03-25046 NF010P035-25046 NF010P050-25046 NF010P010-25046
250 x 4.0 NF010P03-25040 NF010P035-25040 NF010P050-25040 NF010P010-25040
300 x 4.6 NF010P03-30046 NF010P035-30046 NF010P050-30046 NF010P010-30046
300 x 4.0 NF010P03-30040 NF010P035-30040 NF010P050-30040 NF010P010-30040

Our Certification