
NeoSphere C18 R
Part No:
NF180P050-25046
Availability:
3, 3.5, 5, 10 u
Characteristic:
- It is ultra pure C18 high performance silica.
- Gives reproducibility & chemical stability by using mono functional silane.
- Fully end capped.
- Stable from PH 1 to 10
- Guarantee Batch to batch reproducibility.
- Without changing existing method you can replace Kromasil C18 by C18R.
Specification:
Carbon content | 20.0% |
Mean Pore diameter | 100 |
Specific surface area | 330 |
Bodings | Fully end capped |
PH | 1 - 10 |
Ordering Information:
Column Dimension (mm) | Part Number-3u | Part Number-3.5u | Part Number-5u | Part Number-10u |
75 x 4.6 | NF180P03-7546 | NF180P035-7546 | NF180P050-7546 | NF180P010-7546 |
100 x 4.6 | NF180P03-10046 | NF180P035-10046 | NF180P050-10046 | NF180P010-10046 |
125 x 4.6 | NF180P03-12546 | NF180P035-12546 | NF180P050-12546 | NF180P010-12546 |
125 x 4.0 | NF180P03-12540 | NF180P035-12540 | NF180P050-12540 | NF180P010-12540 |
150 x 4.6 | NF180P03-15046 | NF180P035-15046 | NF180P050-15046 | NF180P010-15046 |
150 x 4.0 | NF180P03-15040 | NF180P035-15040 | NF180P050-15040 | NF180P010-15040 |
200 x 4.6 | NF180P03-20046 | NF180P035-20046 | NF180P050-20046 | NF180P010-20046 |
200 x 4.0 | NF180P03-20040 | NF180P035-20040 | NF180P050-20040 | NF180P010-20040 |
250 x 4.6 | NF180P03-25046 | NF180P035-25046 | NF180P050-25046 | NF180P010-25046 |
250 x 4.0 | NF180P03-25040 | NF180P035-25040 | NF180P050-25040 | NF180P010-25040 |
300 x 4.6 | NF180P03-30046 | NF180P035-30046 | NF180P050-30046 | NF180P010-30046 |
300 x 4.0 | NF180P03-30040 | NF180P035-30040 | NF180P050-30040 | NF180P010-30040 |
Our Certification




