L-Arginine
Product Code | PG066 | Grade | Pure |
Purity | 98.5% | CAS No | 74-79-3 |
Molecular Formula | C6H14N4O2 | Molecular Weight | 174.20 |
H.S.Code | 2922.4990 | Shelf Life | 5 Years |
Physical Properties
Physical state at 20C | Solid | Colour | White Crystals | Odour | Odourless |
Specifications
Description | White Crystalline Powder |
Assay | 98.5 – 101.5% |
Identification | Concordant with the reference spectrum |
Specific Rotation | +26.30 - +27.70 |
Chloride (CI) | NMT 0.05% |
Sulphate (SO4) | NMT 0.03% |
Iron (Fe) | NMT 30 ppm |
Chloride (CI) | NMT 0.05% |
Sulphate (SO4) | NMT 0.03% |
Heavy Metals (as Pb) | NMT 15 ppm |
Loss on drying | NMT 0.50% |
Residue on Ignition | NMT 0.30% |
Impurity | Individual Impurity NMT 0.5% |
Total Impurities NMT 2.0% | |
Organic Volatile Impurities | Meets the Requirement |
Packaging
5 Kg, 25 Kg, 50 Kg |
Our Certification




