“Genuine Means Hexon”

Customer Care

Chromatography +91 9028003459

Chemicals & Diagnostics +91 9767042000

International Clients +91 9767043000

Guard Columns (Pack of 5)

Sr. No. Name Product Code Carbon Loading Mean pore diameter Surface Area m2/g
1 NeoSphere C18 R 10mm x 4.0mm, 3u NF180P03-G1040 20% 100 330
2 NeoSphere C18 R 10mm x 4.0mm, 5u NF180P050-G1040 20% 100 330
3 NeoSphere C18 R 20mm x 4.0mm, 3u NF180P03-G2040 20% 100 330
4 NeoSphere C18 R 20mm x 4.0mm, 5u NF180P050-G2040 20% 100 330
5 NeoSphere C8 R 10mm x 4.0mm, 3u NF08AP03-G1040 12% 120 300
6 NeoSphere C8 R 10mm x 4.0mm, 5u NF08AP050-G1040 12% 120 300
7 NeoSphere C8 R 20mm x 4.0mm, 3u NF08AP03-G2040 12% 120 300
8 NeoSphere C8 R 20mm x 4.0mm, 5u NF08AP050-G2040 12% 120 300
9 NeoSphere Guard cartridge holder NGH001  

Our Certification