Casein Peptone
Features:
Casein Peptone is used to support the growth of fastidious microorganisms and is suitable for use in industrial fermentation. HiCase Peptone is enzymic digest of milk protein. It is manufactured under controlled conditions.Product Quality specification:
Description | Yellowish Brown Powder |
Solubility | Completely Soluble in water with clear solution |
Reaction (pH of 2% solution) | 5.5 to 7.0 |
Total Nitrogen | NLT 12.5% |
Total Protein | NMT 78.0% |
Sulphated Ash | NMT 15.0% |
Amino Nitrogen | NLT 2.5% |
Microbial Test | |
Total Bacterial Count | Upto 10000/gm |
Total Yeast & mould Count | NMT 100 cfu/gm |
Pathogens (E.Coli, Salmonella & shigella) | Absent |
Storage conditions : Store below 30°C | Shelf Life: 24 months | Pack sizes: 25 kg |
Product Name | Casein Peptone | ||
Product Code | P014 | Shelf Life | 3 Years |
Product Quality specifications |
Test | Specification | ||
Description | Light Yellowish powder | ||
Solubility | Completely soluble in water with clear solution | ||
Clarity of 2% solution | 2% solutions remains clear before & after autoclaving | ||
pH of 2% solution | 6.0 to 7.5 | ||
Phosphate Buffer test single and double strength | Solution remains clear and light yellow without any precipitate | ||
Loss on drying (at 105 oC) | NMT 6.0% | ||
Residue on Ignition (800o + 25o) | NMT 15.0% | ||
Total Nitrogen | NLT 12.0% | ||
Amino Nitrogen | NLT 4.0% | ||
Protein | NLT 76.50% | ||
Total bacterial count | Upto 10000 CFU/gm | ||
Total Yeast and Mould | NMT 100 CFU/gm | ||
Pathogens (E.Coli, Salmonella & Shigella) | Absent |
Our Certification




