Disodium Hydro. Orthophosphate (Anhydrous)
Product Code | PG008 | Grade | Pure |
Purity | 98% | CAS No | 7558-79-4 |
Molecular Formula | Na2HPO4 | Molecular Weight | 141.96 |
H.S.Code | 2835.2990 | Shelf Life | 5 Years |
Physical Properties
Physical state at 20 c | Solid | Colour | White | Odour | Odourless |
Specifications
Description | White crystalline Powder |
Assay | Min. 99% |
pH (5% solution in water, 20 C) | 8.7 - 9.3 |
Total Nitrogen (N) | NMT 0.001% |
Water (H2O) | NMT 0.2% |
Chloride (CI) | NMT 0.001% |
Fluoride (F) | NMT 0.0001% |
Sulphate (SO4) | NMT 0.005% |
Iron (Fe) | NMT 0.001% |
Potassium (K) | NMT 0.01% |
Lead (Pb) | NMT 0.001% |
Packaging
5 Kg, 25 Kg, 50 Kg |
Our Certification




