
NeoSphere Diol
Part No:
NF410P050-25046
Availability:
3, 3.5, 5, 10 u
Characteristic:
- NeoSphere OH is a diol bonded phase.
- The diol packing is alternative to pure silica packing’s.
- The equilibration time of PH is shorter than corresponding silica.
- While the selectivity is comparable
Specification:
Carbon content | 4.0% |
Mean Pore diameter | 120 |
Specific surface area | 300 |
Bondings | No end capped |
pH | 2 - 8 |
Ordering Information:
Column Dimension (mm) | Part Number
3u |
Part Number
3.5u |
Part Number
5u |
Part Number
10u |
50 x 4.6 | NF410P03-5046 | NF410P035-5046 | NF410P050-5046 | NF410P050-5046 |
75 x 4.6 | NF410P03-7546 | NF410P035-7546 | NF410P050-7546 | NF410P050-7546 |
100 x 4.6 | NF410P03-10046 | NF410P035-10046 | NF410P050-10046 | NF410P050-10046 |
125 x 4.6 | NF410P03-12546 | NF410P035-12546 | NF410P050-12546 | NF410P050-12546 |
125 x 4.0 | NF410P03-12540 | NF410P035-12540 | NF410P050-12540 | NF410P050-12540 |
150 x 4.6 | NF410P03-15046 | NF410P035-15046 | NF410P050-15046 | NF410P050-15046 |
150 x 4.0 | NF410P03-15040 | NF410P035-15040 | NF410P050-15040 | NF410P050-15040 |
200 x 4.6 | NF410P03-20046 | NF410P035-20046 | NF410P050-20046 | NF410P050-20046 |
200 x 4.0 | NF410P03-20040 | NF410P035-20040 | NF410P050-20040 | NF410P050-20040 |
250 x 4.6 | NF410P03-25046 | NF410P035-25046 | NF410P050-25046 | NF410P050-25046 |
250 x 4.0 | NF410P03-25040 | NF410P035-25040 | NF410P050-25040 | NF410P050-25040 |
300 x 4.6 | NF410P03-30046 | NF410P035-30046 | NF410P050-30046 | NF410P050-30046 |
300 x 4.0 | NF410P03-30040 | NF410P035-30040 | NF410P050-30040 | NF410P050-30040 |
Our Certification




