Yeast Cell Wall
Product Name | Yeast Cell Wall | ||
Product Code | YC301 | Shelf Life | 2 Years |
Product Quality specifications |
Test | Specification | ||
Description | Buff coloured free flowing powder | ||
Solubility | Soluble in water | ||
pH of 2% solution | 5.0 -6.0 | ||
Loss on drying (at 105 oC) | NMT 5.0% | ||
Nitrogen content (On dried basis) | NLT 5.0% | ||
Protein (dry basis) | NLT 31.0% | ||
Total Microbial Count | NMT 5000 CFU/gm | ||
Pathogens (E.Coli, Salmonella & Shigella) | Absent |
Our Certification




