Perchloric Acid 70%
Product Code | PG212 | Grade | Pure Grade |
Purity | 70.35% | CAS No | 7601-90-3 |
Molecular Formula | HCIO4 | Molecular Weight | 100.46 |
H.S.Code | 2811.2990 | Shelf Life | 5 Years |
Physical Properties
Physical state at 20C | Liquid | Color | Clear Colorless | Odor | Odorless |
Specifications
Description | A Clear Colourless liquid |
Miscibility | Miscible with water |
Assay | 69.0 – 72.0 % |
Weight per ml at 20o C | 1.66 To 1.68 gm/ml |
Residue on Ignition | NMT 0.003% |
Nitrogen Compounds | NMT 0.002% |
Heavy Metals (as Pb) | NMT 0.00001% |
Chloride (CI) | NMT 0.0003% |
Sulphate (SO4) | NMT 0.001% |
Free Chlorine | NMT 0.00005% |
Chlorate | NMT 0.001% |
Phosphate and silicate | NMT 0.0005% |
Copper (Cu) | NMT 0.00001% |
Cadmium | NMT 0.00001% |
Iron (Fe) | NMT 0.0002% |
Manganese (Mn) | NMT 0.00005% |
Potassium | NMT 0.002% |
Sodium (Na) | NMT 0.002% |
Zinc (Zn) | NMT 0.00005% |
Sodium (Na) | NMT 0.002% |
50 Kg |
Our Certification




