L-Aspartic Acid
Product Code | PG090 | Grade | Pure |
Purity | 98.5% | CAS No | 56-84-8 |
Molecular Formula | C4H7NO4 | Molecular Weight | 133.10 |
H.S.Code | 2922.4990 | Shelf Life | 5 Years |
Physical Properties
Physical state at 20c | Solid | Colour | White | Odor | Odorless |
Specifications
Description | White Crystalline Powder |
Assay | 98.5-101.5% |
Specific optical Rotation (at 20) | +24.0 to 26.0 |
Residue on Ignition | NMT 0.1% |
Iron (Fe) | NMT 0.001% |
Loss on drying (at 105 C) | NMT 0.5% |
Chloride (CI) | NMT 0.02% |
Sulphate (SO4) | NMT 0.03% |
Packaging
5 Kg, 25 Kg, 50 Kg |
Our Certification




