“Genuine Means Hexon”

Customer Care

Chromatography +91 9028003459

Chemicals & Diagnostics +91 9767042000

International Clients +91 9767043000

NeoSphere Silica

Part No:

NF000P050-25046

Availability:

3, 3.5, 5, 10 u

Characteristic:

  • Neosphere SI is type B sillca based on tetraethoxysilane (TES).
 
  • It is used in normal phase chromatography.
 
  • It has purity 99.999%

Column Care:

Specification:

Carbon content 0 %
Mean Pore diameter 120    60   300
Specific surface area 300   450  100
Bondings No  end capped
pH 2 - 8

Ordering Information:

Column Dimension (mm) Part Number

3u

Part Number

3.5u

Part Number

5u

Part Number

10u

50 x 4.6 NF000P03-5046 NF000P035-5046 NF000P050-5046 NF000P010-5046
75 x 4.6 NF000P03-7546 NF000P035-7546 NF000P050-7546 NF000P010-7546
100 x 4.6 NF000P03-10046 NF000P035-10046 NF000P050-10046 NF000P010-10046
125 x 4.6 NF000P03-12546 NF000P035-12546 NF000P050-12546 NF000P010-12546
125 x 4.0 NF000P03-12540 NF000P035-12540 NF000P050-12540 NF000P010-12540
150 x 4.6 NF000P03-15046 NF000P035-15046 NF000P050-15046 NF000P010-15046
150 x 4.0 NF000P03-15040 NF000P035-15040 NF000P050-15040 NF000P010-15040
200 x 4.6 NF000P03-20046 NF000P035-20046 NF000P050-20046 NF000P010-20046
200 x 4.0 NF000P03-20040 NF000P035-20040 NF000P050-20040 NF000P010-20040
250 x 4.6 NF000P03-25046 NF000P035-25046 NF000P050-25046 NF000P010-25046
250 x 4.0 NF000P03-25040 NF000P035-25040 NF000P050-25040 NF000P010-25040
300 x 4.6 NF000P03-30046 NF000P035-30046 NF000P050-30046 NF000P010-30046
300 x 4.0 NF000P03-30040 NF000P035-30040 NF000P050-30040 NF000P010-30040

Our Certification