“Genuine Means Hexon”

Customer Care

Chromatography +91 9028003459

Chemicals & Diagnostics +91 9767042000

International Clients +91 9767043000

NeoSphere Intra ODS

Part No:

NF111P050-25046

Availability:

3, 3.5, 5, 10 u

Characteristic:

  • A Octadecyl group silica having purity 99.999%.
 
  • Higher surface area silica which is specially manufactured to provide maximum bonded phase coverage.
 
  • pH range 2 to 8.
 
  • Operating at low pressure.
 
  • Consistent performance from column to column and batch to batch

Column Care:

Specification:

Carbon content 19%
Mean Pore diameter 120
Specific surface area 450
Bondings Fully end capped
pH 2 - 8

Ordering Information:

Column Dimension (mm) Part Number

3u

Part Number

3.5u

Part Number

5u

Part Number

10u

50 x 4.6 NF111P03-5046 NF111P035-5046 NF111P050-5046 NF111P010-5046
75 x 4.6 NF111P03-7546 NF111P035-7546 NF111P050-7546 NF111P010-7546
100 x 4.6 NF111P03-10046 NF111P035-10046 NF111P050-10046 NF111P010-10046
125 x 4.6 NF111P03-12546 NF111P035-12546 NF111P050-12546 NF111P010-12546
125 x 4.0 NF111P03-12540 NF111P035-12540 NF111P050-12540 NF111P010-12540
150 x 4.6 NF111P03-15046 NF111P035-15046 NF111P050-15046 NF111P010-15046
150 x 4.0 NF111P03-15040 NF111P035-15040 NF111P050-15040 NF111P010-15040
200 x 4.6 NF111P03-20046 NF111P035-20046 NF111P050-20046 NF111P010-20046
200 x 4.0 NF111P03-20040 NF111P035-20040 NF111P050-20040 NF111P010-20040
250 x 4.6 NF111P03-25046 NF111P035-25046 NF111P050-25046 NF111P010-25046
250 x 4.0 NF111P03-25040 NF111P035-25040 NF111P050-25040 NF111P010-25040
300 x 4.6 NF111P03-30046 NF111P035-30046 NF111P050-30046 NF111P010-30046
300 x 4.0 NF111P03-30040 NF111P035-30040 NF111P050-30040 NF111P010-30040

Our Certification